Overall Final Totals
| TeamName | OverallEarnings |
|---|---|
| Rob Stoffel (1st) | $7,951,744.82 |
| Scott Bann (2nd) | $6,950,430.61 |
| Tom Risor/Jerry O'Keefe | $6,479,920.46 |
| Pete Auran (Lucky spot) | $6,228,774.99 |
| Hank Barbato | $5,962,720.48 |
| Jim Baird | $5,620,882.70 |
| Joe Meissinger | $5,561,583.35 |
| Rick Mossman | $5,443,897.05 |
| Joe Beranek | $5,418,485.90 |
| Mark Isaac | $5,333,889.15 |
| Al Rott | $4,841,061.99 |
| Bill Moosbrugger | $4,832,908.58 |
| Steve N | $4,668,499.55 |
| Judy Heine | $4,437,508.97 |
| Jim Darling | $4,388,615.65 |
| Clark Bergholtz | $4,277,650.55 |
| Chris Meyers | $4,213,895.16 |
| Larry Cline | $4,012,810.66 |
| Riles | $3,861,985.61 |
| Dorrine Murphy | $3,660,359.66 |
| Neil Garlock | $3,638,537.97 |
| Default pick | $3,561,627.84 |
| Larry Whitney | $3,533,891.59 |
| Citizen Eric P | $3,363,390.12 |
| Dave Lucente | $3,294,286.61 |
| Maryellen | $3,273,880.12 |
| Pete Garafalo | $3,251,410.73 |
| Louis Peltier | $2,950,070.12 |
| Phil B | $2,881,770.12 |
| Mike Heine | $2,643,377.12 |
| Bob Murphy | $2,250,667.02 |
| Eric Petersen | $1,624,495.96 |
Comments