Last Leg Final Totals
| TeamName | LegEarnings |
|---|---|
| Tom Risor/Jerry O'Keefe (1st) | $3,127,269.13 |
| Neil Garlock (2nd) | $2,319,059.64 |
| Jim Baird | $1,952,442.23 |
| Rob Stoffel | $1,903,977.14 |
| Riles (Lucky spot) | $1,600,697.14 |
| Joe Meissinger | $1,527,162.94 |
| Clark Bergholtz | $1,371,315.29 |
| Joe Beranek | $1,303,624.33 |
| Hank Barbato | $1,284,348.57 |
| Judy Heine | $1,169,320.68 |
| Scott Bann | $1,158,323.00 |
| Larry Whitney | $1,122,762.89 |
| Pete Auran | $1,022,913.14 |
| Al Rott | $1,010,447.13 |
| Bill Moosbrugger | $967,813.71 |
| Mark Isaac | $965,027.64 |
| Pete Garafalo | $905,722.13 |
| Steve N | $882,165.40 |
| Larry Cline | $864,640.13 |
| Bob Murphy | $812,348.22 |
| Phil B | $783,372.13 |
| Chris Meyers | $783,372.13 |
| Default pick | $783,372.13 |
| Citizen Eric P | $783,372.13 |
| Mike Heine | $783,372.13 |
| Louis Peltier | $783,372.13 |
| Jim Darling | $711,527.51 |
| Maryellen | $629,714.65 |
| Rick Mossman | $610,855.27 |
| Dorrine Murphy | $608,795.94 |
| Eric Petersen | $555,184.09 |
| Dave Lucente | $450,547.14 |
Comments