Overall Standings
| TeamName | OverallEarnings |
|---|---|
| Rob Stoffel | $7,907,744.82 |
| Scott Bann | $6,710,430.61 |
| Tom Risor/Jerry O'Keefe | $6,333,849.04 |
| Pete Auran | $6,228,774.99 |
| Hank Barbato | $5,962,720.48 |
| Rick Mossman | $5,399,897.05 |
| Jim Baird | $5,380,882.70 |
| Joe Meissinger | $5,321,583.35 |
| Joe Beranek | $5,178,485.90 |
| Mark Isaac | $5,093,889.15 |
| Al Rott | $4,841,061.99 |
| Bill Moosbrugger | $4,832,908.58 |
| Steve N | $4,668,499.55 |
| Jim Darling | $4,388,615.65 |
| Chris Meyers | $4,213,895.16 |
| Judy Heine | $4,197,508.97 |
| Clark Bergholtz | $4,037,650.55 |
| Riles | $3,861,985.61 |
| Larry Cline | $3,772,810.66 |
| Dorrine Murphy | $3,660,359.66 |
| Neil Garlock | $3,627,137.97 |
| Default pick | $3,561,627.84 |
| Larry Whitney | $3,533,891.59 |
| Citizen Eric P | $3,363,390.12 |
| Dave Lucente | $3,294,286.61 |
| Maryellen | $3,273,880.12 |
| Pete Garafalo | $3,251,410.73 |
| Louis Peltier | $2,950,070.12 |
| Phil B | $2,881,770.12 |
| Mike Heine | $2,643,377.12 |
| Bob Murphy | $2,250,667.02 |
| Eric Petersen | $1,610,045.96 |
Comments