Overall with 2 weeks left
While technically possible, it seems unlikely that Scott or I will catch Rob. There is roughly $1.6 M available in the final two tourneys and that's plenty for other movement in the leg and overall.
| TeamName | OverallEarnings |
|---|---|
| Rob Stoffel | $7,899,624.82 |
| Scott Bann | $6,626,430.61 |
| Tom Risor/Jerry O'Keefe | $6,304,599.04 |
| Pete Auran | $6,199,524.99 |
| Hank Barbato | $5,954,600.48 |
| Jim Baird | $5,372,762.70 |
| Rick Mossman | $5,315,897.05 |
| Joe Meissinger | $5,303,016.69 |
| Joe Beranek | $5,149,235.90 |
| Mark Isaac | $5,093,889.15 |
| Bill Moosbrugger | $4,824,788.58 |
| Al Rott | $4,822,495.33 |
| Steve N | $4,649,932.89 |
| Jim Darling | $4,370,048.99 |
| Chris Meyers | $4,195,328.50 |
| Judy Heine | $4,186,673.42 |
| Clark Bergholtz | $3,953,650.55 |
| Riles | $3,832,735.61 |
| Larry Cline | $3,754,244.00 |
| Dorrine Murphy | $3,641,793.00 |
| Default pick | $3,543,061.18 |
| Larry Whitney | $3,515,324.93 |
| Neil Garlock | $3,419,137.97 |
| Citizen Eric P | $3,344,823.46 |
| Dave Lucente | $3,265,036.61 |
| Maryellen | $3,255,313.46 |
| Pete Garafalo | $3,232,844.07 |
| Louis Peltier | $2,931,503.46 |
| Phil B | $2,863,203.46 |
| Mike Heine | $2,624,810.46 |
| Bob Murphy | $2,232,100.36 |
| Eric Petersen | $1,610,045.96 |
Comments