Leg 3 Standings
2 weeks left -
| TeamName | LegEarnings |
|---|---|
| Tom Risor/Jerry O'Keefe | $2,951,947.71 |
| Neil Garlock | $2,099,659.64 |
| Rob Stoffel | $1,851,857.14 |
| Jim Baird | $1,704,322.23 |
| Riles | $1,571,447.14 |
| Hank Barbato | $1,276,228.57 |
| Joe Meissinger | $1,268,596.28 |
| Larry Whitney | $1,104,196.23 |
| Clark Bergholtz | $1,047,315.29 |
| Joe Beranek | $1,034,374.33 |
| Pete Auran | $993,663.14 |
| Al Rott | $991,880.47 |
| Bill Moosbrugger | $959,693.71 |
| Judy Heine | $918,485.13 |
| Pete Garafalo | $887,155.47 |
| Steve N | $863,598.74 |
| Scott Bann | $834,323.00 |
| Bob Murphy | $793,781.56 |
| Default pick | $764,805.47 |
| Mike Heine | $764,805.47 |
| Phil B | $764,805.47 |
| Louis Peltier | $764,805.47 |
| Chris Meyers | $764,805.47 |
| Citizen Eric P | $764,805.47 |
| Mark Isaac | $725,027.64 |
| Jim Darling | $692,960.85 |
| Maryellen | $611,147.99 |
| Larry Cline | $606,073.47 |
| Dorrine Murphy | $590,229.28 |
| Eric Petersen | $540,734.09 |
| Rick Mossman | $482,855.27 |
| Dave Lucente | $421,297.14 |
Comments