Overall Earnings
| TeamName | OverallEarnings |
|---|---|
| Rob Stoffel | $6,561,624.82 |
| Scott Bann | $6,267,840.61 |
| Pete Auran | $5,804,451.99 |
| Hank Barbato | $5,630,225.48 |
| Rick Mossman | $5,146,397.05 |
| Joe Meissinger | $4,964,119.55 |
| Mark Isaac | $4,916,729.51 |
| Joe Beranek | $4,889,537.90 |
| Tom Risor/Jerry O'Keefe | $4,795,701.90 |
| Jim Baird | $4,361,762.70 |
| Al Rott | $4,353,848.19 |
| Bill Moosbrugger | $4,254,488.58 |
| Steve N | $4,181,285.75 |
| Jim Darling | $4,040,151.85 |
| Chris Meyers | $3,920,181.36 |
| Judy Heine | $3,896,751.28 |
| Clark Bergholtz | $3,699,810.26 |
| Riles | $3,557,588.47 |
| Larry Cline | $3,479,096.86 |
| Dorrine Murphy | $3,458,895.86 |
| Default pick | $3,267,914.04 |
| Larry Whitney | $3,240,177.79 |
| Dave Lucente | $3,082,139.47 |
| Citizen Eric P | $3,069,676.32 |
| Maryellen | $2,925,416.32 |
| Pete Garafalo | $2,893,946.93 |
| Louis Peltier | $2,656,356.32 |
| Phil B | $2,588,056.32 |
| Mike Heine | $2,349,663.32 |
| Bob Murphy | $1,946,453.22 |
| Neil Garlock | $1,814,689.97 |
| Eric Petersen | $1,148,495.96 |
hi my pick this is anthony kim who knows anymore see you at the bar for the vikings
Reply to this