Results from The Barclays
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Joe Beranek | Stricker | Steve | $435,000.00 |
| Joe Meissinger | Stricker | Steve | $435,000.00 |
| Riles | Stricker | Steve | $435,000.00 |
| Tom Risor/Jerry O'Keefe | Stricker | Steve | $435,000.00 |
| Chris Meyers | Slocum | Heath | $202,500.00 |
| Citizen Eric P | Slocum | Heath | $202,500.00 |
| Default pick | Slocum | Heath | $202,500.00 |
| Louis Peltier | Slocum | Heath | $202,500.00 |
| Mark Isaac | Slocum | Heath | $202,500.00 |
| Mike Heine | Slocum | Heath | $202,500.00 |
| Pete Garafalo | Slocum | Heath | $202,500.00 |
| Phil B | Slocum | Heath | $202,500.00 |
| Al Rott | Woods | Tiger | $157,500.00 |
| Pete Auran | Woods | Tiger | $157,500.00 |
| Rob Stoffel | Woods | Tiger | $157,500.00 |
| Scott Bann | Woods | Tiger | $157,500.00 |
| Steve N | Rose | Justin | $116,250.00 |
| Clark Bergholtz | Goosen | Retief | $75,000.00 |
| Dorrine Murphy | Johnson | Zach | $75,000.00 |
| Jim Baird | Johnson | Zach | $75,000.00 |
| Eric Petersen | Leonard | Justin | $30,784.09 |
| Larry Whitney | Watney | Nick | $30,784.09 |
| Bob Murphy | Points | D.A. | $19,830.00 |
| Judy Heine | Harrington | Padraig | $19,830.00 |
| Neil Garlock | Appleby | Stuart | $17,587.50 |
| Bill Moosbrugger | McIlroy | Rory | $16,875.00 |
| Hank Barbato | McIlroy | Rory | $16,875.00 |
| Rick Mossman | Villegas | Camilo | $15,675.00 |
| Larry Cline | Els | Ernie | $14,850.00 |
| Dave Lucente | Mickelson | Phil | $0.00 |
| Jim Darling | Weekley | Boo | $0.00 |
| Maryellen | Clark | Tim | $0.00 |
Comments