Overall Earnings
| TeamName | OverallEarnings |
|---|---|
| Rob Stoffel | $6,344,124.82 |
| Scott Bann | $6,233,340.61 |
| Pete Auran | $5,586,951.99 |
| Hank Barbato | $5,481,296.91 |
| Joe Meissinger | $4,964,119.55 |
| Rick Mossman | $4,928,897.05 |
| Mark Isaac | $4,882,229.51 |
| Joe Beranek | $4,855,037.90 |
| Tom Risor/Jerry O'Keefe | $4,521,951.90 |
| Al Rott | $4,319,348.19 |
| Jim Baird | $4,212,834.13 |
| Bill Moosbrugger | $4,105,560.01 |
| Jim Darling | $3,981,651.85 |
| Steve N | $3,963,785.75 |
| Judy Heine | $3,747,822.71 |
| Chris Meyers | $3,702,681.36 |
| Clark Bergholtz | $3,683,085.26 |
| Riles | $3,523,088.47 |
| Dorrine Murphy | $3,439,345.86 |
| Larry Cline | $3,430,346.86 |
| Dave Lucente | $3,065,414.47 |
| Default pick | $3,050,414.04 |
| Larry Whitney | $3,022,677.79 |
| Citizen Eric P | $2,852,176.32 |
| Maryellen | $2,776,487.75 |
| Pete Garafalo | $2,676,446.93 |
| Louis Peltier | $2,438,856.32 |
| Phil B | $2,370,556.32 |
| Mike Heine | $2,132,163.32 |
| Bob Murphy | $1,897,703.22 |
| Neil Garlock | $1,597,189.97 |
| Eric Petersen | $1,113,995.96 |
Comments