Results from Wyndham
Atwal? WTF??
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Clark Bergholtz | Toms | David | $550,800.00 |
| Joe Beranek | Leonard | Justin | $244,800.00 |
| Judy Heine | Leonard | Justin | $244,800.00 |
| Joe Meissinger | Glover | Lucas | $170,850.00 |
| Jim Baird | Snedeker | Brandt | $142,800.00 |
| Mark Isaac | Snedeker | Brandt | $142,800.00 |
| Jim Darling | Dufner | Jason | $25,208.57 |
| Tom Risor/Jerry O'Keefe | Dufner | Jason | $25,208.57 |
| Rick Mossman | Weekley | Boo | $11,433.27 |
| Steve N | Weekley | Boo | $11,433.27 |
| Al Rott | Pettersson | Carl | $0.00 |
| Bill Moosbrugger | Pettersson | Carl | $0.00 |
| Bob Murphy | Pettersson | Carl | $0.00 |
| Chris Meyers | Moore | Ryan | $0.00 |
| Citizen Eric P | Moore | Ryan | $0.00 |
| Dave Lucente | Duval | David | $0.00 |
| Default pick | Moore | Ryan | $0.00 |
| Dorrine Murphy | Moore | Ryan | $0.00 |
| Eric Petersen | Moore | Ryan | $0.00 |
| Hank Barbato | Moore | Ryan | $0.00 |
| Larry Cline | Kim | Anthony | $0.00 |
| Larry Whitney | Moore | Ryan | $0.00 |
| Louis Peltier | Moore | Ryan | $0.00 |
| Maryellen | Weir | Mike | $0.00 |
| Mike Heine | Moore | Ryan | $0.00 |
| Neil Garlock | Pettersson | Carl | $0.00 |
| Pete Auran | Moore | Ryan | $0.00 |
| Pete Garafalo | Moore | Ryan | $0.00 |
| Phil B | Moore | Ryan | $0.00 |
| Riles | Pettersson | Carl | $0.00 |
| Rob Stoffel | Moore | Ryan | $0.00 |
| Scott Bann | Pettersson | Carl | $0.00 |
Comments