Overall
| TeamName | OverallEarnings |
|---|---|
| Rob Stoffel | $6,186,624.82 |
| Scott Bann | $6,075,840.61 |
| Hank Barbato | $5,464,421.91 |
| Pete Auran | $5,429,451.99 |
| Rick Mossman | $4,913,222.05 |
| Mark Isaac | $4,679,729.51 |
| Joe Meissinger | $4,529,119.55 |
| Joe Beranek | $4,420,037.90 |
| Al Rott | $4,161,848.19 |
| Jim Baird | $4,137,834.13 |
| Bill Moosbrugger | $4,088,685.01 |
| Tom Risor/Jerry O'Keefe | $4,086,951.90 |
| Jim Darling | $3,981,651.85 |
| Steve N | $3,847,535.75 |
| Judy Heine | $3,727,992.71 |
| Clark Bergholtz | $3,608,085.26 |
| Chris Meyers | $3,500,181.36 |
| Larry Cline | $3,415,496.86 |
| Dorrine Murphy | $3,364,345.86 |
| Riles | $3,088,088.47 |
| Dave Lucente | $3,065,414.47 |
| Larry Whitney | $2,991,893.70 |
| Default pick | $2,847,914.04 |
| Maryellen | $2,776,487.75 |
| Citizen Eric P | $2,649,676.32 |
| Pete Garafalo | $2,473,946.93 |
| Louis Peltier | $2,236,356.32 |
| Phil B | $2,168,056.32 |
| Mike Heine | $1,929,663.32 |
| Bob Murphy | $1,877,873.22 |
| Neil Garlock | $1,579,602.47 |
| Eric Petersen | $1,083,211.87 |
Comments