Overall after PGA Championship
Still tight at the very top.
| TeamName | OverallEarnings |
|---|---|
| Rob Stoffel | $6,186,624.82 |
| Scott Bann | $6,075,840.61 |
| Hank Barbato | $5,464,421.91 |
| Pete Auran | $5,429,451.99 |
| Rick Mossman | $4,901,788.78 |
| Mark Isaac | $4,536,929.51 |
| Joe Meissinger | $4,358,269.55 |
| Joe Beranek | $4,175,237.90 |
| Al Rott | $4,161,848.19 |
| Bill Moosbrugger | $4,088,685.01 |
| Tom Risor/Jerry O'Keefe | $4,061,743.33 |
| Jim Baird | $3,995,034.13 |
| Jim Darling | $3,956,443.28 |
| Steve N | $3,836,102.48 |
| Chris Meyers | $3,500,181.36 |
| Judy Heine | $3,483,192.71 |
| Larry Cline | $3,415,496.86 |
| Dorrine Murphy | $3,364,345.86 |
| Riles | $3,088,088.47 |
| Dave Lucente | $3,065,414.47 |
| Clark Bergholtz | $3,057,285.26 |
| Larry Whitney | $2,991,893.70 |
| Default pick | $2,847,914.04 |
| Maryellen | $2,776,487.75 |
| Citizen Eric P | $2,649,676.32 |
| Pete Garafalo | $2,473,946.93 |
| Louis Peltier | $2,236,356.32 |
| Phil B | $2,168,056.32 |
| Mike Heine | $1,929,663.32 |
| Bob Murphy | $1,877,873.22 |
| Neil Garlock | $1,579,602.47 |
| Eric Petersen | $1,083,211.87 |
Comments