Final Leg Standings
Well, Phil still didn't take the No. 1 spot in the world, but his round Sunday produced enough money for Riles and Hank to move to 1, 2, respectively in the leg.
| TeamName | LegEarnings |
|---|---|
| Riles | $826,800.00 |
| Hank Barbato | $786,050.00 |
| Tom Risor/Jerry O'Keefe | $709,092.00 |
| Larry Whitney | $580,765.00 |
| Bob Murphy | $439,554.42 |
| Al Rott | $331,233.33 |
| Jim Baird | $326,593.66 |
| Joe Meissinger | $323,849.14 |
| Dorrine Murphy | $312,782.14 |
| Scott Bann | $283,733.00 |
| Jim Darling | $279,355.14 |
| Larry Cline | $267,326.33 |
| Neil Garlock | $260,124.14 |
| Pete Auran | $223,590.14 |
| Bill Moosbrugger | $223,590.14 |
| Dave Lucente | $221,675.00 |
| Judy Heine | $215,004.42 |
| Mark Isaac | $168,068.00 |
| Clark Bergholtz | $150,950.00 |
| Rob Stoffel | $138,857.14 |
| Maryellen | $132,322.28 |
| Pete Garafalo | $128,258.33 |
| Citizen Eric P | $69,658.33 |
| Chris Meyers | $69,658.33 |
| Default pick | $69,658.33 |
| Mike Heine | $69,658.33 |
| Louis Peltier | $69,658.33 |
| Phil B | $69,658.33 |
| Rick Mossman | $68,747.00 |
| Joe Beranek | $60,376.33 |
| Steve N | $49,768.33 |
| Eric Petersen | $13,900.00 |
Comments