Results from Bridgestone
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Larry Cline | Furyk | Jim | $227,500.00 |
| Al Rott | Stricker | Steve | $125,833.33 |
| Jim Baird | Stricker | Steve | $125,833.33 |
| Neil Garlock | Johnson | Zach | $63,500.00 |
| Bob Murphy | Mickelson | Phil | $50,214.28 |
| Judy Heine | Mickelson | Phil | $50,214.28 |
| Maryellen | Mickelson | Phil | $50,214.28 |
| Riles | Bohn | Jason | $40,750.00 |
| Chris Meyers | Woods | Tiger | $35,875.00 |
| Citizen Eric P | Woods | Tiger | $35,875.00 |
| Dave Lucente | Woods | Tiger | $35,875.00 |
| Default pick | Woods | Tiger | $35,875.00 |
| Dorrine Murphy | Woods | Tiger | $35,875.00 |
| Jim Darling | Woods | Tiger | $35,875.00 |
| Joe Beranek | Woods | Tiger | $35,875.00 |
| Joe Meissinger | Woods | Tiger | $35,875.00 |
| Larry Whitney | Woods | Tiger | $35,875.00 |
| Louis Peltier | Woods | Tiger | $35,875.00 |
| Mark Isaac | Woods | Tiger | $35,875.00 |
| Mike Heine | Woods | Tiger | $35,875.00 |
| Pete Garafalo | Woods | Tiger | $35,875.00 |
| Phil B | Woods | Tiger | $35,875.00 |
| Steve N | Woods | Tiger | $35,875.00 |
| Tom Risor/Jerry O'Keefe | Woods | Tiger | $35,875.00 |
| Bill Moosbrugger | Westwood | Lee | $0.00 |
| Clark Bergholtz | Westwood | Lee | $0.00 |
| Eric Petersen | Westwood | Lee | $0.00 |
| Hank Barbato | Westwood | Lee | $0.00 |
| Pete Auran | Westwood | Lee | $0.00 |
| Rick Mossman | Westwood | Lee | $0.00 |
| Rob Stoffel | Westwood | Lee | $0.00 |
| Scott Bann | Westwood | Lee | $0.00 |
Comments