Overall Standings
| TeamName | OverallEarnings |
|---|---|
| Rob Stoffel | $6,186,624.82 |
| Scott Bann | $5,805,007.61 |
| Pete Auran | $5,344,718.99 |
| Hank Barbato | $5,326,371.91 |
| Rick Mossman | $4,855,088.78 |
| Mark Isaac | $4,452,196.51 |
| Joe Meissinger | $4,220,219.55 |
| Joe Beranek | $4,175,237.90 |
| Tom Risor/Jerry O'Keefe | $4,047,593.33 |
| Al Rott | $4,023,798.19 |
| Bill Moosbrugger | $4,003,952.01 |
| Jim Darling | $3,871,710.28 |
| Steve N | $3,836,102.48 |
| Jim Baird | $3,819,234.13 |
| Chris Meyers | $3,500,181.36 |
| Judy Heine | $3,457,259.71 |
| Larry Cline | $3,389,563.86 |
| Dorrine Murphy | $3,226,295.86 |
| Dave Lucente | $2,980,681.47 |
| Riles | $2,950,038.47 |
| Clark Bergholtz | $2,919,235.26 |
| Default pick | $2,847,914.04 |
| Maryellen | $2,717,887.75 |
| Citizen Eric P | $2,649,676.32 |
| Larry Whitney | $2,556,893.70 |
| Pete Garafalo | $2,415,346.93 |
| Louis Peltier | $2,236,356.32 |
| Phil B | $2,168,056.32 |
| Mike Heine | $1,929,663.32 |
| Bob Murphy | $1,793,140.22 |
| Neil Garlock | $1,532,902.47 |
| Eric Petersen | $1,069,311.87 |
Comments