This week and remaining tourneys
I just realized that the tentative schedule I posted way back when had two tourneys listed for this week. We're only doing Bridgestone. We are NOT picking players for the Turning Stone tournament.
Here are the remaining tourneys for the year (barring rainouts).
Here are the remaining tourneys for the year (barring rainouts).
| Tournament | Date | Course | Purse |
|---|---|---|---|
| World Golf Championships-Bridgestone Invitational | Aug. 05 - 08 | Firestone CC (South Course), Akron, Ohio | $8,500,000.00 |
| PGA Championship # | Aug. 12 - 15 | Whistling Straits, Kohler, Wisconsin | $7,500,000.00 |
| Wyndham Championship | Aug. 19 - 22 | Sedgefield Country Club, Greensboro, North Carolina | $5,100,000.00 |
| The Barclays | Aug. 26 - 29 | Ridgewood Country Club, Paramus, New Jersey | $7,500,000.00 |
| Deutsche Bank Championship | Sep. 03 - 06 | TPC Boston, Norton, Massachusetts | $7,500,000.00 |
| BMW Championship | Sep. 09 - 12 | Cog Hill G&CC, Lemont, Illinois | $7,500,000.00 |
| THE TOUR Championship presented by Coca Cola | Sep. 23 - 26 | East Lake GC, Atlanta, Georgia | $7,500,000.00 |
| Viking Classic | Sep. 30 - Oct. 03 | Annandale GC, Madison, Mississippi | $3,600,000.00 |
| The McGladrey Classic | Oct. 07 - 10 | Seaside Course, Sea Island, Georgia | $4,000,000.00 |
| Frys.com Open | Oct. 14 - 17 | CordeValle Golf Club, San Martin, California | $5,000,000.00 |
Comments