Overall Earnings
| TeamName | OverallEarnings |
|---|---|
| Rob Stoffel | $6,186,624.82 |
| Scott Bann | $5,805,007.61 |
| Pete Auran | $5,344,718.99 |
| Hank Barbato | $5,326,371.91 |
| Rick Mossman | $4,855,088.78 |
| Mark Isaac | $4,416,321.51 |
| Joe Meissinger | $4,184,344.55 |
| Joe Beranek | $4,139,362.90 |
| Tom Risor/Jerry O'Keefe | $4,011,718.33 |
| Bill Moosbrugger | $4,003,952.01 |
| Al Rott | $3,897,964.86 |
| Jim Darling | $3,835,835.28 |
| Steve N | $3,800,227.48 |
| Jim Baird | $3,693,400.80 |
| Chris Meyers | $3,464,306.36 |
| Judy Heine | $3,407,045.43 |
| Dorrine Murphy | $3,190,420.86 |
| Larry Cline | $3,162,063.86 |
| Dave Lucente | $2,944,806.47 |
| Clark Bergholtz | $2,919,235.26 |
| Riles | $2,909,288.47 |
| Default pick | $2,812,039.04 |
| Maryellen | $2,667,673.47 |
| Citizen Eric P | $2,613,801.32 |
| Larry Whitney | $2,521,018.70 |
| Pete Garafalo | $2,379,471.93 |
| Louis Peltier | $2,200,481.32 |
| Phil B | $2,132,181.32 |
| Mike Heine | $1,893,788.32 |
| Bob Murphy | $1,742,925.94 |
| Neil Garlock | $1,469,402.47 |
| Eric Petersen | $1,069,311.87 |
Comments