Greenbrier results
Twice this year now soomeone has shot a 59 or 60 on Sunday to grab the win from my pick. I expected Overton to drop on Sunday but it still sucks.
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Hank Barbato | Overton | Jeff | $648,000.00 |
| Riles | Overton | Jeff | $648,000.00 |
| Tom Risor/Jerry O'Keefe | Overton | Jeff | $648,000.00 |
| Bill Moosbrugger | Furyk | Jim | $138,857.14 |
| Bob Murphy | Furyk | Jim | $138,857.14 |
| Dorrine Murphy | Furyk | Jim | $138,857.14 |
| Jim Darling | Furyk | Jim | $138,857.14 |
| Joe Meissinger | Furyk | Jim | $138,857.14 |
| Judy Heine | Furyk | Jim | $138,857.14 |
| Neil Garlock | Furyk | Jim | $138,857.14 |
| Pete Auran | Furyk | Jim | $138,857.14 |
| Rob Stoffel | Furyk | Jim | $138,857.14 |
| Dave Lucente | Snedeker | Brandt | $90,000.00 |
| Larry Whitney | Holmes | J.B. | $90,000.00 |
| Al Rott | Kuchar | Matt | $47,460.00 |
| Mark Isaac | Kuchar | Matt | $47,460.00 |
| Chris Meyers | Chalmers | Greg | $13,893.33 |
| Citizen Eric P | Chalmers | Greg | $13,893.33 |
| Default pick | Chalmers | Greg | $13,893.33 |
| Jim Baird | Pettersson | Carl | $13,893.33 |
| Joe Beranek | Chalmers | Greg | $13,893.33 |
| Larry Cline | Chalmers | Greg | $13,893.33 |
| Louis Peltier | Chalmers | Greg | $13,893.33 |
| Mike Heine | Chalmers | Greg | $13,893.33 |
| Pete Garafalo | Chalmers | Greg | $13,893.33 |
| Phil B | Chalmers | Greg | $13,893.33 |
| Steve N | Chalmers | Greg | $13,893.33 |
| Clark Bergholtz | Garcia | Sergio | $12,900.00 |
| Maryellen | Garcia | Sergio | $12,900.00 |
| Scott Bann | Wi | Charlie | $12,900.00 |
| Rick Mossman | Barnes | Ricky | $10,980.00 |
| Eric Petersen | Perry | Kenny | $0.00 |
Comments