Overall Standings
| TeamName | OverallEarnings |
|---|---|
| Rob Stoffel | $6,047,767.68 |
| Scott Bann | $5,792,107.61 |
| Pete Auran | $5,205,861.85 |
| Rick Mossman | $4,844,108.78 |
| Hank Barbato | $4,678,371.91 |
| Mark Isaac | $4,368,861.51 |
| Joe Beranek | $4,125,469.57 |
| Joe Meissinger | $4,045,487.41 |
| Bill Moosbrugger | $3,865,094.87 |
| Al Rott | $3,850,504.86 |
| Steve N | $3,786,334.15 |
| Jim Darling | $3,696,978.14 |
| Jim Baird | $3,679,507.47 |
| Chris Meyers | $3,450,413.03 |
| Tom Risor/Jerry O'Keefe | $3,363,718.33 |
| Judy Heine | $3,268,188.29 |
| Larry Cline | $3,148,170.53 |
| Dorrine Murphy | $3,051,563.72 |
| Clark Bergholtz | $2,906,335.26 |
| Dave Lucente | $2,854,806.47 |
| Default pick | $2,798,145.71 |
| Maryellen | $2,654,773.47 |
| Citizen Eric P | $2,599,907.99 |
| Larry Whitney | $2,431,018.70 |
| Pete Garafalo | $2,365,578.60 |
| Riles | $2,261,288.47 |
| Louis Peltier | $2,186,587.99 |
| Phil B | $2,118,287.99 |
| Mike Heine | $1,879,894.99 |
| Bob Murphy | $1,604,068.80 |
| Neil Garlock | $1,330,545.33 |
| Eric Petersen | $1,069,311.87 |
Comments