Overall standings after 2 legs
| TeamName | OverallEarnings |
|---|---|
| Rob Stoffel | $6,047,767.68 |
| Scott Bann | $5,792,107.61 |
| Pete Auran | $5,205,861.85 |
| Rick Mossman | $4,833,041.78 |
| Hank Barbato | $4,678,371.91 |
| Mark Isaac | $4,368,861.51 |
| Joe Beranek | $4,114,861.57 |
| Joe Meissinger | $4,034,420.41 |
| Bill Moosbrugger | $3,865,094.87 |
| Al Rott | $3,830,614.86 |
| Steve N | $3,786,334.15 |
| Jim Darling | $3,677,088.14 |
| Jim Baird | $3,668,440.47 |
| Chris Meyers | $3,430,523.03 |
| Tom Risor/Jerry O'Keefe | $3,352,651.33 |
| Judy Heine | $3,268,188.29 |
| Larry Cline | $3,148,170.53 |
| Dorrine Murphy | $3,051,563.72 |
| Clark Bergholtz | $2,906,335.26 |
| Dave Lucente | $2,843,739.47 |
| Default pick | $2,778,255.71 |
| Maryellen | $2,644,165.47 |
| Citizen Eric P | $2,580,017.99 |
| Larry Whitney | $2,411,128.70 |
| Pete Garafalo | $2,345,688.60 |
| Riles | $2,261,288.47 |
| Louis Peltier | $2,166,697.99 |
| Phil B | $2,098,397.99 |
| Mike Heine | $1,860,004.99 |
| Bob Murphy | $1,438,318.80 |
| Neil Garlock | $1,319,478.33 |
| Eric Petersen | $1,069,311.87 |
Comments