Overall standings
With Steve Stricker's win, Rob Stoffel hops back into first place overall.
On another note, while auditting this week's results, I found that Larry Whitney had already used Tiger at Quail Hollow so could not use him at the AT&T National. I fixed the database but did not go back and change the listings for that week. He ended up with Bryce Molder.
| TeamName | OverallEarnings |
|---|
| Rob Stoffel | $5,279,771.68 |
| Scott Bann | $5,024,111.61 |
| Rick Mossman | $4,833,041.78 |
| Pete Auran | $4,811,623.85 |
| Mark Isaac | $4,350,813.51 |
| Hank Barbato | $4,284,133.91 |
| Joe Beranek | $4,050,349.57 |
| Joe Meissinger | $4,034,420.41 |
| Bill Moosbrugger | $3,865,094.87 |
| Steve N | $3,738,334.15 |
| Jim Darling | $3,677,088.14 |
| Jim Baird | $3,603,928.47 |
| Chris Meyers | $3,409,392.03 |
| Tom Risor/Jerry O'Keefe | $3,352,651.33 |
| Larry Cline | $3,148,170.53 |
| Al Rott | $3,062,618.86 |
| Dorrine Murphy | $3,030,432.72 |
| Clark Bergholtz | $2,906,335.26 |
| Dave Lucente | $2,843,739.47 |
| Default pick | $2,757,124.71 |
| Maryellen | $2,625,119.47 |
| Citizen Eric P | $2,580,017.99 |
| Judy Heine | $2,500,192.29 |
| Larry Whitney | $2,411,128.70 |
| Pete Garafalo | $2,324,557.60 |
| Riles | $2,261,288.47 |
| Louis Peltier | $2,145,566.99 |
| Phil B | $2,077,266.99 |
| Mike Heine | $1,465,766.99 |
| Bob Murphy | $1,438,318.80 |
| Neil Garlock | $1,319,478.33 |
| Eric Petersen | $1,069,311.87 |
On another note, while auditting this week's results, I found that Larry Whitney had already used Tiger at Quail Hollow so could not use him at the AT&T National. I fixed the database but did not go back and change the listings for that week. He ended up with Bryce Molder.
Comments