2nd leg earnings with ONE tourney left
I'm sticking with my prediction that I will drop out of first in the last week of the leg. Anybody in the top 12 could take first with a win in The Open Championship next week.
Also, note the the 'extra' place money this leg will go to the Number 31 (last place) player as determined by Wendy drawing number 31 yesterday afternoon.
| TeamName | LegEarnings |
|---|---|
| Tom Risor/Jerry O'Keefe | $2,796,949.00 |
| Pete Auran | $2,637,024.85 |
| Rick Mossman | $2,542,925.78 |
| Joe Beranek | $2,493,889.57 |
| Hank Barbato | $2,396,028.57 |
| Dave Lucente | $2,260,109.67 |
| Rob Stoffel | $2,071,408.28 |
| Scott Bann | $2,061,085.78 |
| Chris Meyers | $2,050,130.00 |
| Larry Cline | $1,798,867.33 |
| Maryellen | $1,769,537.47 |
| Mark Isaac | $1,632,074.85 |
| Jim Baird | $1,547,167.67 |
| Pete Garafalo | $1,530,772.85 |
| Steve N | $1,464,113.67 |
| Bill Moosbrugger | $1,384,250.32 |
| Default pick | $1,039,360.57 |
| Dorrine Murphy | $1,033,724.89 |
| Joe Meissinger | $987,265.07 |
| Al Rott | $813,125.72 |
| Jim Darling | $754,137.34 |
| Clark Bergholtz | $740,354.85 |
| Judy Heine | $701,390.95 |
| Eric Petersen | $598,116.67 |
| Citizen Eric P | $578,990.85 |
| Riles | $555,717.47 |
| Louis Peltier | $524,502.85 |
| Mike Heine | $524,502.85 |
| Larry Whitney | $494,351.27 |
| Bob Murphy | $487,875.86 |
| Neil Garlock | $403,751.33 |
| Phil B | $391,502.85 |
Also, note the the 'extra' place money this leg will go to the Number 31 (last place) player as determined by Wendy drawing number 31 yesterday afternoon.
Comments