Overall Earnings
| TeamName | OverallEarnings |
|---|---|
| Scott Bann | $5,024,111.61 |
| Rob Stoffel | $4,487,771.68 |
| Rick Mossman | $4,041,041.78 |
| Pete Auran | $4,019,623.85 |
| Joe Meissinger | $3,897,287.08 |
| Bill Moosbrugger | $3,828,676.40 |
| Jim Darling | $3,661,230.54 |
| Mark Isaac | $3,558,813.51 |
| Jim Baird | $3,535,728.47 |
| Hank Barbato | $3,492,133.91 |
| Tom Risor/Jerry O'Keefe | $3,284,451.33 |
| Joe Beranek | $3,258,349.57 |
| Al Rott | $3,053,466.86 |
| Dorrine Murphy | $3,021,280.72 |
| Larry Cline | $3,011,037.20 |
| Steve N | $2,946,334.15 |
| Clark Bergholtz | $2,906,335.26 |
| Chris Meyers | $2,617,392.03 |
| Maryellen | $2,588,701.00 |
| Citizen Eric P | $2,465,617.99 |
| Judy Heine | $2,431,992.29 |
| Larry Whitney | $2,381,386.42 |
| Pete Garafalo | $2,324,557.60 |
| Riles | $2,224,870.00 |
| Dave Lucente | $2,051,739.47 |
| Louis Peltier | $2,031,166.99 |
| Default pick | $1,965,124.71 |
| Phil B | $1,962,866.99 |
| Bob Murphy | $1,370,118.80 |
| Mike Heine | $1,351,366.99 |
| Neil Garlock | $1,182,345.00 |
| Eric Petersen | $1,069,311.87 |
Comments