Overall Earnings
For the first time in quite awhile, we have a new name at the top - Scott Bann - thanks to Bubba Watson's playoff win on Sunday.
| TeamName | OverallEarnings |
|---|---|
| Scott Bann | $4,992,724.11 |
| Rob Stoffel | $4,487,771.68 |
| Rick Mossman | $4,009,654.28 |
| Pete Auran | $4,003,043.28 |
| Joe Meissinger | $3,880,706.51 |
| Bill Moosbrugger | $3,782,353.55 |
| Jim Darling | $3,644,649.97 |
| Mark Isaac | $3,542,232.94 |
| Hank Barbato | $3,475,553.34 |
| Jim Baird | $3,454,301.80 |
| Tom Risor/Jerry O'Keefe | $3,284,451.33 |
| Joe Beranek | $3,241,769.00 |
| Al Rott | $3,022,079.36 |
| Dorrine Murphy | $3,021,280.72 |
| Larry Cline | $3,011,037.20 |
| Clark Bergholtz | $2,889,754.69 |
| Steve N | $2,864,907.48 |
| Chris Meyers | $2,617,392.03 |
| Citizen Eric P | $2,419,295.14 |
| Larry Whitney | $2,364,805.85 |
| Pete Garafalo | $2,307,977.03 |
| Judy Heine | $2,300,552.29 |
| Riles | $2,224,870.00 |
| Louis Peltier | $1,984,844.14 |
| Dave Lucente | $1,970,312.80 |
| Default pick | $1,948,544.14 |
| Phil B | $1,916,544.14 |
| Maryellen | $1,472,701.00 |
| Bob Murphy | $1,323,795.94 |
| Mike Heine | $1,305,044.14 |
| Neil Garlock | $1,182,345.00 |
| Eric Petersen | $987,885.20 |
Comments