Results from the US Open
Lots of people with Phil and Tiger, neither of which had a great day on Sunday but earn 4th place money for the best of picks. Though, it took a second consecutive week where the leader had a meltdown.
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Bill Moosbrugger | Mickelson | Phil | $303,119.00 |
| Joe Beranek | Mickelson | Phil | $303,119.00 |
| Larry Cline | Mickelson | Phil | $303,119.00 |
| Maryellen | Mickelson | Phil | $303,119.00 |
| Rick Mossman | Mickelson | Phil | $303,119.00 |
| Riles | Mickelson | Phil | $303,119.00 |
| Rob Stoffel | Woods | Tiger | $303,119.00 |
| Scott Bann | Woods | Tiger | $303,119.00 |
| Steve N | Mickelson | Phil | $303,119.00 |
| Tom Risor/Jerry O'Keefe | Woods | Tiger | $303,119.00 |
| Pete Auran | Johnson | Dustin | $177,534.00 |
| Bob Murphy | Westwood | Lee | $108,458.00 |
| Chris Meyers | Westwood | Lee | $108,458.00 |
| Clark Bergholtz | Westwood | Lee | $108,458.00 |
| Hank Barbato | Westwood | Lee | $108,458.00 |
| Jim Baird | Westwood | Lee | $108,458.00 |
| Joe Meissinger | Westwood | Lee | $108,458.00 |
| Judy Heine | Furyk | Jim | $108,458.00 |
| Dorrine Murphy | Harrington | Padraig | $83,634.00 |
| Al Rott | Stricker | Steve | $18,368.00 |
| Citizen Eric P | Glover | Lucas | $18,368.00 |
| Default pick | Glover | Lucas | $18,368.00 |
| Jim Darling | Stricker | Steve | $18,368.00 |
| Larry Whitney | Goosen | Retief | $18,368.00 |
| Louis Peltier | Glover | Lucas | $18,368.00 |
| Mike Heine | Glover | Lucas | $18,368.00 |
| Neil Garlock | Stricker | Steve | $18,368.00 |
| Phil B | Glover | Lucas | $18,368.00 |
| Dave Lucente | Johnson | Zach | $13,023.00 |
| Eric Petersen | Crane | Ben | $0.00 |
| Mark Isaac | Slocum | Heath | $0.00 |
| Pete Garafalo | Crane | Ben | $0.00 |
And, note that Citizen Eric picked Phil but had already used him for The Players so defaulted to Lucas Glover.
Comments