2nd Leg Earnings
| TeamName | LegEarnings |
|---|---|
| Tom Risor/Jerry O'Keefe | $2,628,999.00 |
| Rick Mossman | $1,698,538.28 |
| Joe Beranek | $1,673,909.00 |
| Larry Cline | $1,632,709.00 |
| Pete Auran | $1,617,694.28 |
| Pete Garafalo | $1,502,792.28 |
| Hank Barbato | $1,487,698.00 |
| Jim Baird | $1,397,541.00 |
| Dave Lucente | $1,365,683.00 |
| Bill Moosbrugger | $1,301,509.00 |
| Chris Meyers | $1,258,130.00 |
| Rob Stoffel | $1,068,658.28 |
| Scott Bann | $949,698.28 |
| Dorrine Murphy | $868,572.89 |
| Joe Meissinger | $833,551.17 |
| Mark Isaac | $812,094.28 |
| Clark Bergholtz | $707,634.28 |
| Al Rott | $672,836.22 |
| Riles | $519,299.00 |
| Eric Petersen | $516,690.00 |
| Jim Darling | $510,949.17 |
| Judy Heine | $485,610.95 |
| Maryellen | $406,369.00 |
| Steve N | $379,937.00 |
| Louis Peltier | $352,380.00 |
| Mike Heine | $352,380.00 |
| Citizen Eric P | $318,518.00 |
| Larry Whitney | $292,028.42 |
| Bob Murphy | $273,603.00 |
| Neil Garlock | $245,618.00 |
| Phil B | $219,380.00 |
| Default pick | $219,380.00 |
I'm hanging at the top for another week. At this point, I'm guessing I'll be there until the last week when someone will pull a winner and I'll miss the cut.
Comments