Overall Standings
| TeamName | OverallEarnings |
|---|---|
| Rob Stoffel | $3,973,902.68 |
| Joe Meissinger | $3,772,248.51 |
| Rick Mossman | $3,685,535.28 |
| Pete Auran | $3,614,759.28 |
| Scott Bann | $3,609,605.11 |
| Mark Isaac | $3,530,832.94 |
| Bill Moosbrugger | $3,479,234.55 |
| Jim Darling | $3,415,531.97 |
| Jim Baird | $3,345,843.80 |
| Hank Barbato | $3,267,345.34 |
| Joe Beranek | $2,927,250.00 |
| Al Rott | $2,903,961.36 |
| Tom Risor/Jerry O'Keefe | $2,881,582.33 |
| Dorrine Murphy | $2,781,646.72 |
| Clark Bergholtz | $2,765,156.69 |
| Larry Cline | $2,678,893.20 |
| Chris Meyers | $2,508,934.03 |
| Steve N | $2,351,038.48 |
| Citizen Eric P | $2,301,177.14 |
| Pete Garafalo | $2,296,577.03 |
| Larry Whitney | $2,190,437.85 |
| Judy Heine | $2,175,954.29 |
| Louis Peltier | $1,955,076.14 |
| Dave Lucente | $1,936,289.80 |
| Riles | $1,921,751.00 |
| Default pick | $1,918,776.14 |
| Phil B | $1,886,776.14 |
| Mike Heine | $1,275,276.14 |
| Neil Garlock | $1,142,977.00 |
| Bob Murphy | $1,115,587.94 |
| Eric Petersen | $987,885.20 |
| Maryellen | $958,832.00 |
Comments