Overall Standings
| TeamName | OverallEarnings |
|---|---|
| Rob Stoffel | $3,772,302.68 |
| Joe Meissinger | $3,738,158.51 |
| Scott Bann | $3,575,515.11 |
| Mark Isaac | $3,413,232.94 |
| Jim Darling | $3,381,441.97 |
| Bill Moosbrugger | $3,361,634.55 |
| Jim Baird | $3,228,243.80 |
| Hank Barbato | $3,149,745.34 |
| Joe Beranek | $2,893,160.00 |
| Al Rott | $2,891,305.36 |
| Tom Risor/Jerry O'Keefe | $2,763,982.33 |
| Rick Mossman | $2,677,535.28 |
| Dorrine Murphy | $2,664,046.72 |
| Larry Cline | $2,644,803.20 |
| Pete Auran | $2,606,759.28 |
| Clark Bergholtz | $2,563,556.69 |
| Chris Meyers | $2,432,662.03 |
| Steve N | $2,338,662.48 |
| Citizen Eric P | $2,267,087.14 |
| Larry Whitney | $2,114,165.85 |
| Judy Heine | $2,099,682.29 |
| Riles | $1,887,661.00 |
| Louis Peltier | $1,878,804.14 |
| Default pick | $1,842,504.14 |
| Phil B | $1,810,504.14 |
| Pete Garafalo | $1,288,577.03 |
| Mike Heine | $1,199,004.14 |
| Neil Garlock | $1,142,977.00 |
| Bob Murphy | $1,081,497.94 |
| Dave Lucente | $928,289.80 |
| Maryellen | $914,172.00 |
| Eric Petersen | $786,285.20 |
Comments