Overall after Colonial
| TeamName | OverallEarnings |
|---|---|
| Rob Stoffel | $3,750,702.68 |
| Joe Meissinger | $3,645,158.51 |
| Scott Bann | $3,575,515.11 |
| Mark Isaac | $3,401,052.94 |
| Jim Darling | $3,367,281.97 |
| Bill Moosbrugger | $3,205,634.55 |
| Hank Barbato | $3,135,585.34 |
| Jim Baird | $3,048,243.80 |
| Joe Beranek | $2,871,560.00 |
| Al Rott | $2,816,005.36 |
| Rick Mossman | $2,663,375.28 |
| Tom Risor/Jerry O'Keefe | $2,583,982.33 |
| Larry Cline | $2,569,503.20 |
| Clark Bergholtz | $2,533,181.69 |
| Dorrine Murphy | $2,508,046.72 |
| Pete Auran | $2,387,759.28 |
| Steve N | $2,324,502.48 |
| Citizen Eric P | $2,191,787.14 |
| Larry Whitney | $2,092,565.85 |
| Chris Meyers | $2,084,662.03 |
| Judy Heine | $2,024,382.29 |
| Louis Peltier | $1,803,504.14 |
| Default pick | $1,767,204.14 |
| Phil B | $1,735,204.14 |
| Riles | $1,731,661.00 |
| Pete Garafalo | $1,170,977.03 |
| Neil Garlock | $1,142,977.00 |
| Mike Heine | $1,123,704.14 |
| Bob Murphy | $963,897.94 |
| Dave Lucente | $928,289.80 |
| Maryellen | $914,172.00 |
| Eric Petersen | $630,285.20 |
Comments