Results from Byron Nelson
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Hank Barbato | Johnson | Dustin | $189,150.00 |
| Jim Baird | Johnson | Dustin | $189,150.00 |
| Joe Beranek | Johnson | Dustin | $189,150.00 |
| Joe Meissinger | Johnson | Dustin | $189,150.00 |
| Mark Isaac | Johnson | Dustin | $189,150.00 |
| Pete Garafalo | Johnson | Dustin | $189,150.00 |
| Rob Stoffel | Johnson | Dustin | $189,150.00 |
| Scott Bann | Johnson | Dustin | $189,150.00 |
| Tom Risor/Jerry O'Keefe | Johnson | Dustin | $189,150.00 |
| Larry Whitney | Slocum | Heath | $131,625.00 |
| Dorrine Murphy | Perry | Kenny | $94,250.00 |
| Larry Cline | Perry | Kenny | $94,250.00 |
| Neil Garlock | Perry | Kenny | $94,250.00 |
| Judy Heine | Leonard | Justin | $49,616.67 |
| Bill Moosbrugger | Sabbatini | Rory | $23,400.00 |
| Chris Meyers | Sabbatini | Rory | $23,400.00 |
| Dave Lucente | Sabbatini | Rory | $23,400.00 |
| Default pick | Sabbatini | Rory | $23,400.00 |
| Jim Darling | Holmes | J.B. | $23,400.00 |
| Louis Peltier | Sabbatini | Rory | $23,400.00 |
| Mike Heine | Sabbatini | Rory | $23,400.00 |
| Phil B | Sabbatini | Rory | $23,400.00 |
| Rick Mossman | Sabbatini | Rory | $23,400.00 |
| Steve N | Sabbatini | Rory | $23,400.00 |
| Al Rott | Mahan | Hunter | $16,423.33 |
| Citizen Eric P | Mahan | Hunter | $16,423.33 |
| Bob Murphy | Imada | Ryuji | $13,455.00 |
| Clark Bergholtz | Hoffman | Charley | $0.00 |
| Eric Petersen | Hoffman | Charley | $0.00 |
| Maryellen | Campbell | Chad | $0.00 |
| Pete Auran | Fowler | Rickie | $0.00 |
| Riles | Duke | Ken | $0.00 |
Comments