Overall Earnings
| TeamName | OverallEarnings |
|---|---|
| Rob Stoffel | $3,750,702.68 |
| Scott Bann | $3,575,515.11 |
| Joe Meissinger | $3,545,269.62 |
| Mark Isaac | $3,401,052.94 |
| Jim Darling | $3,267,393.08 |
| Bill Moosbrugger | $3,179,594.55 |
| Hank Barbato | $3,121,573.34 |
| Jim Baird | $3,034,231.80 |
| Joe Beranek | $2,871,560.00 |
| Al Rott | $2,716,116.47 |
| Rick Mossman | $2,603,855.28 |
| Tom Risor/Jerry O'Keefe | $2,569,970.33 |
| Larry Cline | $2,569,503.20 |
| Clark Bergholtz | $2,519,169.69 |
| Dorrine Murphy | $2,408,157.83 |
| Pete Auran | $2,387,759.28 |
| Steve N | $2,310,490.48 |
| Citizen Eric P | $2,165,747.14 |
| Chris Meyers | $2,084,662.03 |
| Larry Whitney | $2,078,553.85 |
| Judy Heine | $2,024,382.29 |
| Louis Peltier | $1,777,464.14 |
| Default pick | $1,741,164.14 |
| Riles | $1,717,649.00 |
| Phil B | $1,709,164.14 |
| Pete Garafalo | $1,170,977.03 |
| Neil Garlock | $1,142,977.00 |
| Mike Heine | $1,097,664.14 |
| Bob Murphy | $963,897.94 |
| Maryellen | $914,172.00 |
| Dave Lucente | $868,769.80 |
| Eric Petersen | $616,273.20 |
Comments