Overall after Players
| TeamName | OverallEarnings |
|---|---|
| Rob Stoffel | $3,517,327.68 |
| Joe Meissinger | $3,356,119.62 |
| Scott Bann | $3,271,990.11 |
| Jim Darling | $3,231,915.08 |
| Mark Isaac | $2,894,702.94 |
| Bill Moosbrugger | $2,838,994.55 |
| Jim Baird | $2,827,635.80 |
| Hank Barbato | $2,615,223.34 |
| Clark Bergholtz | $2,474,944.69 |
| Rick Mossman | $2,466,080.28 |
| Al Rott | $2,382,493.14 |
| Pete Auran | $2,375,681.28 |
| Steve N | $2,287,090.48 |
| Citizen Eric P | $2,149,323.81 |
| Chris Meyers | $2,061,262.03 |
| Dorrine Murphy | $1,996,707.83 |
| Judy Heine | $1,974,765.62 |
| Larry Whitney | $1,916,777.43 |
| Louis Peltier | $1,754,064.14 |
| Default pick | $1,717,764.14 |
| Riles | $1,705,571.00 |
| Phil B | $1,685,764.14 |
| Joe Beranek | $1,584,410.00 |
| Larry Cline | $1,377,253.20 |
| Tom Risor/Jerry O'Keefe | $1,282,820.33 |
| Mike Heine | $1,074,264.14 |
| Neil Garlock | $1,048,727.00 |
| Pete Garafalo | $969,749.03 |
| Bob Murphy | $950,442.94 |
| Maryellen | $869,947.00 |
| Dave Lucente | $730,994.80 |
| Eric Petersen | $604,195.20 |
Comments