Tournaments in the Second Leg
To head off some of the inevitable questions, here's the Tourney list for the 2nd leg. We started with last week's Quail Hollow and finish with the British Open in mid-July. So, there are 2 majors plus The Players in this leg. LOTS of money to win.
| Tournament | Date | Course | Purse |
|---|---|---|---|
| Quail Hollow Championship | April 29 - May 02 | Quail Hollow Club, Charlotte, North Carolina | $6,500,000.00 |
| THE PLAYERS Championship | May 06 - 09 | TPC Sawgrass, Ponte Vedra Beach, Florida | $9,500,000.00 |
| Valero Texas Open | May 13 - 16 | TPC San Antonio, San Antonio, Texas | $6,100,000.00 |
| HP Byron Nelson Championship | May 20 - 23 | TPC Four Seasons Resort, Irving, Texas | $6,500,000.00 |
| Crowne Plaza Invitational at Colonial | May 27 - 30 | Colonial CC, Ft. Worth, Texas | $6,200,000.00 |
| the Memorial Tournament presented by Morgan Stanley | June 03 - 06 | Muirfield Village GC, Dublin, Ohio | $6,000,000.00 |
| St. Jude Classic | June 10 - 13 | TPC Southwind, Memphis, Tennessee | $5,600,000.00 |
| U.S. Open Championship # | June 17 - 20 | Pebble Beach Golf Links, Pebble Beach, California | $7,500,000.00 |
| Travelers Championship | June 24 - 27 | TPC River Highlands, Cromwell, Connecticut | $6,000,000.00 |
| AT&T National | July 01 - 04 | Aronimink Golf Club, Newtown Square, Pennsylvania | $6,200,000.00 |
| John Deere Classic | July 08 - 11 | TPC Deere Run, Silvis, Illinois | $4,400,000.00 |
| British Open Championship # | July 15 - 18 | St. Andrews Links (Old Course), Fife, Sco | $7,000,000.00 |
I have not won one red cent this leg yet and I'm taking a guy thats 118th on the Fedex points . Justin Leonard @ Valero.
R.
Reply to this