Quail Hollow Results
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Chris Meyers | Mickelson | Phil | $702,000.00 |
| Hank Barbato | Mickelson | Phil | $702,000.00 |
| Jim Baird | Mickelson | Phil | $702,000.00 |
| Tom Risor/Jerry O'Keefe | Mickelson | Phil | $702,000.00 |
| Clark Bergholtz | Furyk | Jim | $175,964.28 |
| Jim Darling | Furyk | Jim | $175,964.28 |
| Joe Meissinger | Furyk | Jim | $175,964.28 |
| Judy Heine | Kim | Anthony | $175,964.28 |
| Mark Isaac | Furyk | Jim | $175,964.28 |
| Pete Auran | Kim | Anthony | $175,964.28 |
| Pete Garafalo | Kim | Anthony | $175,964.28 |
| Rick Mossman | Kim | Anthony | $175,964.28 |
| Rob Stoffel | Kim | Anthony | $175,964.28 |
| Scott Bann | Kim | Anthony | $175,964.28 |
| Joe Beranek | Westwood | Lee | $27,950.00 |
| Larry Cline | Ogilvy | Geoff | $27,950.00 |
| Citizen Eric P | Baddeley | Aaron | $15,296.67 |
| Dave Lucente | Villegas | Camilo | $14,365.00 |
| Maryellen | Villegas | Camilo | $14,365.00 |
| Steve N | Appleby | Stuart | $12,870.00 |
| Al Rott | O'Hair | Sean | $0.00 |
| Bill Moosbrugger | Woods | Tiger | $0.00 |
| Bob Murphy | Holmes | J.B. | $0.00 |
| Default pick | O'Hair | Sean | $0.00 |
| Dorrine Murphy | O'Hair | Sean | $0.00 |
| Eric Petersen | Woods | Tiger | $0.00 |
| Larry Whitney | Woods | Tiger | $0.00 |
| Louis Peltier | O'Hair | Sean | $0.00 |
| Mike Heine | O'Hair | Sean | $0.00 |
| Neil Garlock | Woods | Tiger | $0.00 |
| Phil B | O'Hair | Sean | $0.00 |
| Riles | Woods | Tiger | $0.00 |
Comments