Overall Earnings
A little over a third of the way through the season.
| TeamName | LegEarnings |
|---|---|
| Rob Stoffel | $3,384,327.68 |
| Joe Meissinger | $3,223,119.62 |
| Scott Bann | $3,138,990.11 |
| Jim Darling | $3,098,915.08 |
| Mark Isaac | $2,894,702.94 |
| Jim Baird | $2,758,760.80 |
| Hank Barbato | $2,590,105.34 |
| Bill Moosbrugger | $2,480,844.55 |
| Rick Mossman | $2,466,080.28 |
| Pete Auran | $2,350,563.28 |
| Clark Bergholtz | $2,341,944.69 |
| Steve N | $2,287,090.48 |
| Al Rott | $2,249,493.14 |
| Chris Meyers | $2,061,262.03 |
| Citizen Eric P | $2,016,323.81 |
| Dorrine Murphy | $1,996,707.83 |
| Judy Heine | $1,974,765.62 |
| Larry Whitney | $1,916,777.43 |
| Default pick | $1,717,764.14 |
| Riles | $1,705,571.00 |
| Phil B | $1,685,764.14 |
| Louis Peltier | $1,621,064.14 |
| Joe Beranek | $1,584,410.00 |
| Larry Cline | $1,377,253.20 |
| Tom Risor/Jerry O'Keefe | $1,257,702.33 |
| Pete Garafalo | $969,749.03 |
| Bob Murphy | $950,442.94 |
| Mike Heine | $941,264.14 |
| Neil Garlock | $915,727.00 |
| Maryellen | $869,947.00 |
| Dave Lucente | $597,994.80 |
| Eric Petersen | $471,195.20 |
Comments