Results from Zurich
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Clark Bergholtz | Appleby | Stuart | $230,400.00 |
| Tom Risor/Jerry O'Keefe | Toms | David | $39,893.33 |
| Al Rott | Choi | K.J. | $28,160.00 |
| Citizen Eric P | Choi | K.J. | $28,160.00 |
| Joe Beranek | Choi | K.J. | $28,160.00 |
| Judy Heine | Choi | K.J. | $28,160.00 |
| Larry Whitney | Choi | K.J. | $28,160.00 |
| Mark Isaac | Choi | K.J. | $28,160.00 |
| Maryellen | Choi | K.J. | $28,160.00 |
| Pete Garafalo | Choi | K.J. | $28,160.00 |
| Bill Moosbrugger | Howell_III | Charles | $18,700.80 |
| Bob Murphy | Howell_III | Charles | $18,700.80 |
| Dave Lucente | Howell_III | Charles | $18,700.80 |
| Dorrine Murphy | Howell_III | Charles | $18,700.80 |
| Eric Petersen | Howell_III | Charles | $18,700.80 |
| Jim Baird | Howell_III | Charles | $18,700.80 |
| Jim Darling | Rose | Justin | $18,700.80 |
| Larry Cline | Rose | Justin | $18,700.80 |
| Chris Meyers | Kelly | Jerry | $13,056.00 |
| Default pick | Kelly | Jerry | $13,056.00 |
| Louis Peltier | Kelly | Jerry | $13,056.00 |
| Mike Heine | Kelly | Jerry | $13,056.00 |
| Phil B | Kelly | Jerry | $13,056.00 |
| Rick Mossman | Kelly | Jerry | $13,056.00 |
| Riles | Kelly | Jerry | $13,056.00 |
| Steve N | Kelly | Jerry | $13,056.00 |
| Hank Barbato | Garcia | Sergio | $12,736.00 |
| Joe Meissinger | Marino | Steve | $0.00 |
| Neil Garlock | Weir | Mike | $0.00 |
| Pete Auran | Marino | Steve | $0.00 |
| Rob Stoffel | Marino | Steve | $0.00 |
| Scott Bann | Marino | Steve | $0.00 |
Comments