1st Leg Final Totals
While there was a big chance things could change, nothing really did. Rob S stayed in 1st, Joe M stay3ed in 2nd and Riles maintained that coveted 18 spot. I did audit the picks and found Mike H had already used KJ early in the year when he picked him for Verizoon so I had to reassign his pick as Brian Gay for that.
| TeamName | LegEarnings |
|---|---|
| Rob Stoffel | $3,208,363.40 |
| Joe Meissinger | $3,047,155.34 |
| Scott Bann | $2,963,025.83 |
| Jim Darling | $2,922,950.80 |
| Mark Isaac | $2,718,738.66 |
| Bill Moosbrugger | $2,480,844.55 |
| Rick Mossman | $2,290,116.00 |
| Steve N | $2,274,220.48 |
| Al Rott | $2,249,493.14 |
| Pete Auran | $2,174,599.00 |
| Clark Bergholtz | $2,165,980.41 |
| Jim Baird | $2,056,760.80 |
| Citizen Eric P | $2,001,027.14 |
| Dorrine Murphy | $1,996,707.83 |
| Larry Whitney | $1,916,777.43 |
| Hank Barbato | $1,888,105.34 |
| Judy Heine | $1,798,801.34 |
| Default pick | $1,717,764.14 |
| Riles | $1,705,571.00 |
| Phil B | $1,685,764.14 |
| Louis Peltier | $1,621,064.14 |
| Joe Beranek | $1,556,460.00 |
| Chris Meyers | $1,359,262.03 |
| Larry Cline | $1,349,303.20 |
| Bob Murphy | $950,442.94 |
| Mike Heine | $941,264.14 |
| Neil Garlock | $915,727.00 |
| Maryellen | $855,582.00 |
| Pete Garafalo | $793,784.75 |
| Dave Lucente | $583,629.80 |
| Tom Risor/Jerry O'Keefe | $555,702.33 |
| Eric Petersen | $471,195.20 |
Comments