Results from Shell Houston
Only one person made significant money.
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Jim Darling | Kim | Anthony | $1,044,000.00 |
| Bill Moosbrugger | Kuchar | Matt | $168,200.00 |
| Rick Mossman | Rose | Justin | $89,900.00 |
| Maryellen | Mickelson | Phil | $28,594.00 |
| Citizen Eric P | Harrington | Padraig | $23,200.00 |
| Joe Beranek | Harrington | Padraig | $23,200.00 |
| Pete Garafalo | Harrington | Padraig | $23,200.00 |
| Rob Stoffel | Harrington | Padraig | $23,200.00 |
| Chris Meyers | Els | Ernie | $17,535.34 |
| Clark Bergholtz | Els | Ernie | $17,535.34 |
| Hank Barbato | Els | Ernie | $17,535.34 |
| Joe Meissinger | Els | Ernie | $17,535.34 |
| Judy Heine | Els | Ernie | $17,535.34 |
| Steve N | Els | Ernie | $17,535.34 |
| Neil Garlock | Appleby | Stuart | $17,535.33 |
| Al Rott | Couples | Fred | $13,166.00 |
| Bob Murphy | Couples | Fred | $13,166.00 |
| Dave Lucente | Couples | Fred | $13,166.00 |
| Default pick | Couples | Fred | $13,166.00 |
| Dorrine Murphy | Couples | Fred | $13,166.00 |
| Eric Petersen | Couples | Fred | $13,166.00 |
| Larry Cline | Couples | Fred | $13,166.00 |
| Larry Whitney | Couples | Fred | $13,166.00 |
| Louis Peltier | Couples | Fred | $13,166.00 |
| Mark Isaac | Couples | Fred | $13,166.00 |
| Mike Heine | Couples | Fred | $13,166.00 |
| Phil B | Couples | Fred | $13,166.00 |
| Riles | Couples | Fred | $13,166.00 |
| Scott Bann | Couples | Fred | $13,166.00 |
| Jim Baird | Mahan | Hunter | $0.00 |
| Pete Auran | Ogilvy | Geoff | $0.00 |
| Tom Risor/Jerry O'Keefe | Ogilvy | Geoff | $0.00 |
Comments