Overall after Transitions
Furyk's victory pulled Scott Bann into 2nd place and Kenny Perry made the cut for me and did squat other than that so I stay in dead last.
| TeamName | LegEarnings |
|---|---|
| Mark Isaac | $2,356,562.66 |
| Scott Bann | $1,917,958.40 |
| Rick Mossman | $1,803,220.00 |
| Pete Auran | $1,796,340.00 |
| Rob Stoffel | $1,754,643.40 |
| Larry Whitney | $1,678,750.00 |
| Jim Baird | $1,668,310.00 |
| Joe Meissinger | $1,640,200.00 |
| Al Rott | $1,602,917.14 |
| Jim Darling | $1,524,280.00 |
| Default pick | $1,496,117.14 |
| Phil B | $1,464,117.14 |
| Louis Peltier | $1,399,417.14 |
| Steve N | $1,374,517.14 |
| Hank Barbato | $1,372,284.00 |
| Bill Moosbrugger | $1,166,348.75 |
| Joe Beranek | $844,500.00 |
| Maryellen | $786,972.00 |
| Larry Cline | $589,636.40 |
| Mike Heine | $484,117.14 |
| Chris Meyers | $464,461.69 |
| Clark Bergholtz | $439,525.07 |
| Eric Petersen | $426,668.40 |
| Dave Lucente | $418,480.00 |
| Neil Garlock | $388,107.67 |
| Dorrine Murphy | $346,791.03 |
| Judy Heine | $329,906.00 |
| Riles | $316,689.00 |
| Bob Murphy | $304,056.14 |
| Pete Garafalo | $208,829.75 |
| Tom Risor/Jerry O'Keefe | $118,489.00 |
Comments