WGC-CA Results
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Al Rott | Casey | Paul | $214,300.00 |
| Chris Meyers | Casey | Paul | $214,300.00 |
| Jim Darling | Casey | Paul | $214,300.00 |
| Joe Beranek | Casey | Paul | $214,300.00 |
| Joe Meissinger | Casey | Paul | $214,300.00 |
| Rob Stoffel | Casey | Paul | $214,300.00 |
| Clark Bergholtz | Singh | Vijay | $126,666.67 |
| Dorrine Murphy | Singh | Vijay | $126,666.67 |
| Default pick | Mickelson | Phil | $107,500.00 |
| Bill Moosbrugger | Stricker | Steve | $97,500.00 |
| Bob Murphy | Stricker | Steve | $97,500.00 |
| Hank Barbato | Stricker | Steve | $97,500.00 |
| Judy Heine | Villegas | Camilo | $97,500.00 |
| Larry Cline | Stricker | Steve | $97,500.00 |
| Mike Heine | Stricker | Steve | $97,500.00 |
| Neil Garlock | Stricker | Steve | $97,500.00 |
| Pete Auran | Stricker | Steve | $97,500.00 |
| Pete Garafalo | Stricker | Steve | $97,500.00 |
| Riles | Villegas | Camilo | $97,500.00 |
| Steve N | Stricker | Steve | $97,500.00 |
| Dave Lucente | Holmes | J.B. | $89,000.00 |
| Louis Peltier | Kim | Anthony | $81,000.00 |
| Maryellen | Clark | Tim | $81,000.00 |
| Scott Bann | Kim | Anthony | $81,000.00 |
| Phil B | Watney | Nick | $75,500.00 |
| Eric Petersen | Furyk | Jim | $62,500.00 |
| Jim Baird | Poulter | Ian | $62,500.00 |
| Mark Isaac | Crane | Ben | $62,500.00 |
| Rick Mossman | Furyk | Jim | $62,500.00 |
| Tom Risor/Jerry O'Keefe | Furyk | Jim | $62,500.00 |
| Larry Whitney | Ogilvy | Geoff | $56,000.00 |
Comments