Overall after Honda
| TeamName | LegEarnings |
|---|---|
| Mark Isaac | $2,294,062.66 |
| Rick Mossman | $1,594,920.00 |
| Pete Auran | $1,553,040.00 |
| Jim Baird | $1,460,010.00 |
| Larry Whitney | $1,406,750.00 |
| Rob Stoffel | $1,281,143.40 |
| Joe Meissinger | $1,280,100.00 |
| Default pick | $1,172,617.14 |
| Phil B | $1,172,617.14 |
| Al Rott | $1,172,617.14 |
| Steve N | $1,172,617.14 |
| Louis Peltier | $1,172,617.14 |
| Jim Darling | $1,164,180.00 |
| Hank Barbato | $1,128,984.00 |
| Scott Bann | $864,958.40 |
| Maryellen | $705,972.00 |
| Joe Beranek | $484,400.00 |
| Larry Cline | $276,136.40 |
| Judy Heine | $223,280.00 |
| Eric Petersen | $218,368.40 |
| Riles | $207,039.00 |
| Mike Heine | $170,617.14 |
| Clark Bergholtz | $167,058.40 |
| Neil Garlock | $144,807.67 |
| Dave Lucente | $113,480.00 |
| Pete Garafalo | $111,329.75 |
| Chris Meyers | $104,361.69 |
| Bill Moosbrugger | $96,848.75 |
| Dorrine Murphy | $74,324.36 |
| Bob Murphy | $60,756.14 |
| Tom Risor/Jerry O'Keefe | $44,649.00 |
Comments