Overall after 4 tourneys
Not much change here again.
| TeamName | LegEarnings |
|---|---|
| Mark Isaac | $2,280,660.00 |
| Rick Mossman | $1,443,720.00 |
| Pete Auran | $1,306,640.00 |
| Joe Meissinger | $1,280,100.00 |
| Rob Stoffel | $1,262,025.00 |
| Larry Whitney | $1,255,550.00 |
| Jim Baird | $1,213,610.00 |
| Default pick | $1,172,617.14 |
| Phil B | $1,172,617.14 |
| Al Rott | $1,172,617.14 |
| Louis Peltier | $1,172,617.14 |
| Jim Darling | $1,164,180.00 |
| Scott Bann | $845,840.00 |
| Joe Beranek | $333,200.00 |
| Larry Cline | $257,018.00 |
| Judy Heine | $223,280.00 |
| Riles | $207,039.00 |
| Eric Petersen | $199,250.00 |
| Mike Heine | $170,617.14 |
| Clark Bergholtz | $147,940.00 |
| Neil Garlock | $131,405.00 |
| Hank Barbato | $120,984.00 |
| Dave Lucente | $113,480.00 |
| Pete Garafalo | $111,329.75 |
| Chris Meyers | $104,361.69 |
| Maryellen | $101,172.00 |
| Bill Moosbrugger | $96,848.75 |
| Dorrine Murphy | $60,921.69 |
| Bob Murphy | $48,716.14 |
| Tom Risor/Jerry O'Keefe | $44,649.00 |
Comments