Final Overall Totals
Like the Leg totals, Zach Johnson was responsible for some position shifts. Larry Cline had it wrapped up already but increased his total with Zach's winnings and Hank took 2nd place from Mark when Brandt Snedeker failed to place high enough to offset Zach's money. Judy used Zach's earnings to move out of 10th and leave Joe B in that spot.
| TeamName | TotalEarnings |
|---|---|
| Larry Cline | $8,810,676.39 |
| Hank Barbato | $7,750,725.42 |
| Mark Isaac | $7,705,802.50 |
| Bill Moosbrugger | $7,651,419.72 |
| Neil Garlock | $7,650,436.64 |
| Harvey | $7,396,640.69 |
| Chris Meyers | $7,237,118.28 |
| Mike Heine | $7,068,538.21 |
| Default pick | $6,999,613.83 |
| Judy Heine | $6,932,966.68 |
| Joe Beranek | $6,835,243.48 |
| Riles | $6,701,488.75 |
| Eric Petersen | $6,402,708.22 |
| Tom Risor/Jerry O'Keefe | $6,331,149.33 |
| Dave Lucente | $6,184,823.06 |
| Rob Stoffel | $6,014,599.82 |
| Dorrine Murphy | $5,931,810.85 |
| Larry Whitney | $5,850,084.85 |
| Rick Mossman | $5,752,166.86 |
| Louis Peltier | $5,359,947.92 |
| John Green | $4,819,195.43 |
| Jim Baird | $4,698,730.26 |
| Jim Darling | $4,581,781.87 |
| Maryellen | $4,394,416.79 |
| Matt Summers | $4,213,563.20 |
| Scott Bann | $4,149,301.21 |
| Clark Bergholtz | $4,013,878.55 |
| Bob Murphy | $3,538,822.87 |
Overall winners: Larry C - 1st; Hank B - 2nd and Joe B - 10th.
Another year with some controversy but that keeps it interesting. Thanks for your particiaption and hope you come back next year as well as add some new players.
Comments