3rd leg Results
Riding a strong performace by Zach Johsnon, Judy overtook Riles for 1st place in the final leg. Rick Mossman moved into the top 10 and pushed Neil into the 10th place spot.
So, the 3rd leg winners are: Judy H - 1st, Riles - 2nd and Neil G - 10th
| TeamName | LegEarnings |
|---|---|
| Judy Heine | $3,570,618.57 |
| Riles | $3,497,711.25 |
| Larry Cline | $3,231,721.25 |
| Mike Heine | $2,890,605.00 |
| Dave Lucente | $2,871,138.33 |
| Harvey | $2,838,666.33 |
| Rick Mossman | $2,803,857.25 |
| Chris Meyers | $2,766,714.16 |
| Larry Whitney | $2,725,871.25 |
| Neil Garlock | $2,673,462.50 |
| Tom Risor/Jerry O'Keefe | $2,629,531.67 |
| Bill Moosbrugger | $2,465,219.58 |
| Mark Isaac | $2,414,551.58 |
| Joe Beranek | $2,366,493.75 |
| John Green | $2,253,773.75 |
| Eric Petersen | $2,230,965.00 |
| Louis Peltier | $2,119,683.33 |
| Jim Darling | $2,091,002.95 |
| Hank Barbato | $2,055,300.00 |
| Rob Stoffel | $2,022,600.00 |
| Default pick | $1,990,863.33 |
| Dorrine Murphy | $1,977,036.25 |
| Clark Bergholtz | $1,750,154.00 |
| Matt Summers | $1,707,893.75 |
| Maryellen | $1,612,101.25 |
| Bob Murphy | $1,597,754.58 |
| Scott Bann | $1,478,186.25 |
| Jim Baird | $1,448,819.00 |
So, the 3rd leg winners are: Judy H - 1st, Riles - 2nd and Neil G - 10th
Comments