Overall Earnings
With one week and a maximum of $700,000 available (probably less), Larry Cline has an insurmountable lead in the overall. Congrats, Larry. Second and tenth places are still wide open, though.
| TeamName | LegEarnings |
|---|---|
| Larry Cline | $8,679,076.39 |
| Mark Isaac | $7,695,603.50 |
| Neil Garlock | $7,650,436.64 |
| Hank Barbato | $7,619,125.42 |
| Bill Moosbrugger | $7,519,819.72 |
| Harvey | $7,396,640.69 |
| Chris Meyers | $7,237,118.28 |
| Mike Heine | $7,068,538.21 |
| Default pick | $6,999,613.83 |
| Joe Beranek | $6,812,624.73 |
| Judy Heine | $6,801,366.68 |
| Riles | $6,701,488.75 |
| Eric Petersen | $6,385,318.22 |
| Tom Risor/Jerry O'Keefe | $6,313,759.33 |
| Dave Lucente | $6,184,823.06 |
| Rob Stoffel | $6,014,599.82 |
| Dorrine Murphy | $5,931,810.85 |
| Larry Whitney | $5,850,084.85 |
| Rick Mossman | $5,620,566.86 |
| Louis Peltier | $5,359,947.92 |
| John Green | $4,819,195.43 |
| Jim Baird | $4,698,730.26 |
| Jim Darling | $4,552,541.16 |
| Maryellen | $4,377,026.79 |
| Matt Summers | $4,213,563.20 |
| Scott Bann | $4,149,301.21 |
| Clark Bergholtz | $4,003,679.55 |
| Bob Murphy | $3,538,822.87 |
I haven't used David Toms this leg yet so now I have.Another thankless good job by you and Murph this year. Should I hang on and win some $$$ this leg lets pretend Harvey won it and see maybe his mother gets it. Hush hush just between you ,Murph and myself.
R.
Reply to this
. i'm gong to take troy matteson
Reply to this