Final Leg earnings with ONE tourney left
This is still sufficiently close that it's not a lock. Not a ton of money in our last tournament, but lots of close numbers.
| TeamName | LegEarnings |
|---|---|
| Riles | $3,497,711.25 |
| Judy Heine | $3,439,018.57 |
| Larry Cline | $3,100,121.25 |
| Mike Heine | $2,890,605.00 |
| Dave Lucente | $2,871,138.33 |
| Harvey | $2,838,666.33 |
| Chris Meyers | $2,766,714.16 |
| Larry Whitney | $2,725,871.25 |
| Neil Garlock | $2,673,462.50 |
| Rick Mossman | $2,672,257.25 |
| Tom Risor/Jerry O'Keefe | $2,612,141.67 |
| Mark Isaac | $2,404,352.58 |
| Joe Beranek | $2,343,875.00 |
| Bill Moosbrugger | $2,333,619.58 |
| John Green | $2,253,773.75 |
| Eric Petersen | $2,213,575.00 |
| Louis Peltier | $2,119,683.33 |
| Jim Darling | $2,061,762.24 |
| Rob Stoffel | $2,022,600.00 |
| Default pick | $1,990,863.33 |
| Dorrine Murphy | $1,977,036.25 |
| Hank Barbato | $1,923,700.00 |
| Clark Bergholtz | $1,739,955.00 |
| Matt Summers | $1,707,893.75 |
| Bob Murphy | $1,597,754.58 |
| Maryellen | $1,594,711.25 |
| Scott Bann | $1,478,186.25 |
| Jim Baird | $1,448,819.00 |
Comments