Overall Earnings
| TeamName | Earnings |
|---|---|
| Larry Cline | $8,600,976.39 |
| Neil Garlock | $7,515,436.64 |
| Mark Isaac | $7,475,603.50 |
| Hank Barbato | $7,445,375.42 |
| Harvey | $7,396,640.69 |
| Bill Moosbrugger | $7,299,819.72 |
| Mike Heine | $7,068,538.21 |
| Chris Meyers | $7,063,368.28 |
| Default pick | $6,999,613.83 |
| Judy Heine | $6,782,866.68 |
| Joe Beranek | $6,592,624.73 |
| Riles | $6,527,738.75 |
| Tom Risor/Jerry O'Keefe | $6,287,342.66 |
| Eric Petersen | $6,211,568.22 |
| Dave Lucente | $6,184,823.06 |
| Rob Stoffel | $6,014,599.82 |
| Dorrine Murphy | $5,711,810.85 |
| Rick Mossman | $5,542,466.86 |
| Larry Whitney | $5,410,084.85 |
| Louis Peltier | $5,359,947.92 |
| John Green | $4,819,195.43 |
| Jim Darling | $4,526,124.49 |
| Jim Baird | $4,478,730.26 |
| Maryellen | $4,366,726.79 |
| Scott Bann | $4,139,001.21 |
| Matt Summers | $4,135,463.20 |
| Clark Bergholtz | $3,868,679.55 |
| Bob Murphy | $3,460,722.87 |
hi tom my comments are not going thru it must be me it been trice if it doenst to thru ill stay with the default i likerory sabbatini
Reply to this