3rd Leg Earnings after 34 Tourneys
| TeamName | LegEarnings |
|---|---|
| Judy Heine | $3,420,518.57 |
| Riles | $3,323,961.25 |
| Larry Cline | $3,022,021.25 |
| Mike Heine | $2,890,605.00 |
| Dave Lucente | $2,871,138.33 |
| Harvey | $2,838,666.33 |
| Rick Mossman | $2,594,157.25 |
| Chris Meyers | $2,592,964.16 |
| Tom Risor/Jerry O'Keefe | $2,585,725.00 |
| Neil Garlock | $2,538,462.50 |
| Larry Whitney | $2,285,871.25 |
| John Green | $2,253,773.75 |
| Mark Isaac | $2,184,352.58 |
| Joe Beranek | $2,123,875.00 |
| Louis Peltier | $2,119,683.33 |
| Bill Moosbrugger | $2,113,619.58 |
| Eric Petersen | $2,039,825.00 |
| Jim Darling | $2,035,345.57 |
| Rob Stoffel | $2,022,600.00 |
| Default pick | $1,990,863.33 |
| Dorrine Murphy | $1,757,036.25 |
| Hank Barbato | $1,749,950.00 |
| Matt Summers | $1,629,793.75 |
| Clark Bergholtz | $1,604,955.00 |
| Maryellen | $1,584,411.25 |
| Bob Murphy | $1,519,654.58 |
| Scott Bann | $1,467,886.25 |
| Jim Baird | $1,228,819.00 |
Comments