Overall Earnings
| TeamName | LegEarnings |
|---|---|
| Larry Cline | $8,564,016.39 |
| Neil Garlock | $7,515,436.64 |
| Mark Isaac | $7,475,603.50 |
| Harvey | $7,396,640.69 |
| Hank Barbato | $7,373,975.42 |
| Bill Moosbrugger | $7,299,819.72 |
| Mike Heine | $7,068,538.21 |
| Chris Meyers | $7,037,137.37 |
| Default pick | $6,999,613.83 |
| Judy Heine | $6,782,866.68 |
| Joe Beranek | $6,407,824.73 |
| Riles | $6,376,538.75 |
| Eric Petersen | $6,211,568.22 |
| Dave Lucente | $6,184,823.06 |
| Tom Risor/Jerry O'Keefe | $6,173,642.66 |
| Rob Stoffel | $6,014,599.82 |
| Dorrine Murphy | $5,711,810.85 |
| Rick Mossman | $5,471,066.86 |
| Larry Whitney | $5,410,084.85 |
| Louis Peltier | $5,359,947.92 |
| John Green | $4,819,195.43 |
| Jim Darling | $4,526,124.49 |
| Jim Baird | $4,365,030.26 |
| Maryellen | $4,295,326.79 |
| Scott Bann | $4,139,001.21 |
| Matt Summers | $4,135,463.20 |
| Clark Bergholtz | $3,868,679.55 |
| Bob Murphy | $3,423,762.87 |
I'll use Charley Hoffman for this Vegas tourney.
Riles.
Reply to this