Overall standings with 4 tournaments left
While not a lock, it will take some great picks to catch Larry Cline. 2nd and 10th are definitely up foor grabs, though.
| TeamName | LegEarnings |
|---|---|
| Larry Cline | $8,462,016.39 |
| Neil Garlock | $7,515,436.64 |
| Mark Isaac | $7,475,603.50 |
| Harvey | $7,358,490.69 |
| Bill Moosbrugger | $7,261,669.72 |
| Hank Barbato | $7,247,975.42 |
| Mike Heine | $7,030,388.21 |
| Chris Meyers | $6,998,987.37 |
| Default pick | $6,961,463.83 |
| Judy Heine | $6,754,538.11 |
| Joe Beranek | $6,407,824.73 |
| Riles | $6,274,538.75 |
| Eric Petersen | $6,211,568.22 |
| Dave Lucente | $6,146,673.06 |
| Tom Risor/Jerry O'Keefe | $6,135,492.66 |
| Rob Stoffel | $5,888,599.82 |
| Dorrine Murphy | $5,609,810.85 |
| Rick Mossman | $5,471,066.86 |
| Louis Peltier | $5,321,797.92 |
| Larry Whitney | $5,284,084.85 |
| John Green | $4,644,595.43 |
| Jim Darling | $4,497,795.92 |
| Jim Baird | $4,365,030.26 |
| Maryellen | $4,169,326.79 |
| Scott Bann | $4,139,001.21 |
| Matt Summers | $4,097,313.20 |
| Clark Bergholtz | $3,742,679.55 |
| Bob Murphy | $3,385,612.87 |
Comments