3rd Leg Earnings
Judy vaults to the top of the leg with Phil's win.
| TeamName | LegEarnings |
|---|---|
| Judy Heine | $3,392,190.00 |
| Riles | $3,070,761.25 |
| Larry Cline | $2,883,061.25 |
| Mike Heine | $2,852,455.00 |
| Dave Lucente | $2,832,988.33 |
| Harvey | $2,800,516.33 |
| Neil Garlock | $2,538,462.50 |
| Chris Meyers | $2,528,583.25 |
| Rick Mossman | $2,522,757.25 |
| Tom Risor/Jerry O'Keefe | $2,433,875.00 |
| Mark Isaac | $2,184,352.58 |
| Larry Whitney | $2,159,871.25 |
| Louis Peltier | $2,081,533.33 |
| John Green | $2,079,173.75 |
| Bill Moosbrugger | $2,075,469.58 |
| Eric Petersen | $2,039,825.00 |
| Jim Darling | $2,007,017.00 |
| Default pick | $1,952,713.33 |
| Joe Beranek | $1,939,075.00 |
| Rob Stoffel | $1,896,600.00 |
| Dorrine Murphy | $1,655,036.25 |
| Matt Summers | $1,591,643.75 |
| Hank Barbato | $1,552,550.00 |
| Clark Bergholtz | $1,478,955.00 |
| Scott Bann | $1,467,886.25 |
| Bob Murphy | $1,444,544.58 |
| Maryellen | $1,387,011.25 |
| Jim Baird | $1,115,119.00 |
Comments